MINNESOTA
Certified Training Information:
PoliceOne Academy courses that are certified by Minnesota POST can be used to fulfill all 48 hours of continuing education requirements every 3 years.
Reporting Cadence:
PoliceOne Academy reports course completions directly to MN POST twice per month.
Course Name | Approved CE Hours | Approval Number | CE Categories |
988 – Suicide & Crisis Lifeline Operational Readiness | 2 | 10365-00641 | Other |
Achieve Peak Performance in Emotional Survival** | 1 | 10365-0590 | Officer Wellness |
Active Shooter | 1 | 10365-00652 | Active Shooter |
Active Shooter Preparation and Response for Schools | 1 | 10365-0598 | Other |
Active Shooter: Phases and Prevention | 1 | 10365-00721 | Active Shooter |
Adult Learning Concepts for Field Trainers | 1 | 10365-0617 | Other |
Advanced Policing: Emotional Intelligence | 1 | 10365-0591 | Other |
Airborne and Bloodborne Pathogens | 1 | 10365-00729 | Other |
Anti-Bias Training for Law Enforcement (1 hour) | 1 | 10365-00755 | Diversity/ Implicit Bias |
Anti-Bias Training for Law Enforcement (2 hours) | 2 | 10365-0586 | Diversity/ Implicit Bias |
Anti-Harassment in the Workplace | 1 | 10365-0580 | Other |
Arrest, Search, & Seizure (Fourth Amendment) | 2 | 10365-00731 | Other |
Autism Awareness for PSTs | 1 | 10365-00642 | Other |
Autism for Law Enforcement: Definition and Prevalence | 2 | 10365-0588 | Autism |
Autism for Law Enforcement: Promoting Safe Outcomes | 2 | 10365-0589 | Autism |
Becoming a Leader in Law Enforcement | 1 | 10365-00654 | Other |
Best Practices in Dangerous Canine Encounters | 1 | 10365-00746 | K9 |
Bloodborne Pathogens (1 Hour) | 1 | 10365-00760 | OSHA |
Bloodborne Pathogens for First Responders | 1 | 10365-00743 | Other |
Building Financial Strength in First Responder Families | 3 | 10365-0613 | Other |
Campus Policing | 1 | 10365-00655 | Other |
Child Abuse Investigations | 1 | 10365-00686 | Child Abuse |
Children and Law Enforcement | 1 | 10365-00664 | Other |
Commercial Motor Vehicle Safety | 1 | 10365-0610 | Other |
Community Policing | 2 | 10365-00741 | Community Policing |
Community Policing Strategies | 1 | 10365-00757 | Diversity/ Implicit Bias |
Conflict and Dispute Resolution | 1 | 10365-00739 | Other |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 1) | 2 | 10365-00653 | Other |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 2) | 1 | 10365-00689 | Other |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 3) | 2 | 10365-00687 | Other |
Constitutional and Community Policing | 2 | 10365-00768 | Diversity/ Implicit Bias |
Constitutional Law | 1 | 10365-00726 | Other |
Controlling the Situation | 1 | 10365-00694 | Other |
Crisis Intervention in Dealing with Mentally Ill Subjects | 2 | 10365-0587 | Crisis Intervention/MI |
Crisis Intervention Training (CIT) – Crisis Response | 1 | 10365-00626 | Crisis Intervention/MI |
Crisis Intervention Training (CIT)- Introduction to Mental Health Crisis | 1 | 10365-00627 | Crisis Intervention/MI |
Crisis Intervention Training Overview | 1 | 10365-00754 | Other |
Cultural Awareness and Diversity Overview | 1 | 10365-00735 | Other |
Current Drug Trends | 1 | 10365-00778 | Other |
Dealing with Armed Suspects | 1 | 10365-00665 | Other |
De-Escalation and Minimizing Use of Force | 2 | 10365-00765 | Tactics |
De-Escalation Strategies and Techniques | 2 | 10365-0584 | Other |
Defensive Tactics 10 | 1 | 10365-00683 | Other |
Dispatcher Call Handling: Active Shooter | 1 | 10365-00777 | Other |
Dispatcher Specialized Call Types (Active Shooter) | 2 | 10365-00723 | Other |
Dispatcher Specialized Call Types (Chemical Suicides) | 1 | 10365-00724 | Other |
Dispatcher: Ethics in Public Service | 1 | 10365-00722 | Other |
Dispatcher: TTY | 1 | 10365-0449 | Other |
Distracted Driving for First Responders | 1 | 10365-00628 | Other |
Dog Encounters for Law Enforcement | 2 | 10365-0615 | Other |
Domestic Violence Intervention for Dispatchers | 1 | 10365-00704 | Domestic Violence |
Domestic Violence Overview | 1 | 10365-00781 | Domestic Violence |
Drone Use for First Responders | 2 | 10365-0612 | Other |
Duty to Intercede | 1 | 10365-00730 | Other |
DWI Stops | 1 | 10365-00780 | Other |
Emotional & Psychological Disorders 2 | 1 | 10365-00745 | Conflict Mgmt/ Mediation |
Emotional Survival for Law Enforcement** | 2 | 10365-00736 | Other |
Emotional Survival: Tactics** | 1 | 10365-00702 | Officer Wellness-MLO Report |
Employee Free Speech | 2 | 10365-00632 | Other |
Ethics in Juvenile Corrections | 1 | 10365-0593 | Other |
Ethics in Law Enforcement | 1 | 10365-0594 | Other |
Expect the Unexpected 1 | 1 | 10365-00666 | Other |
Extreme Ownership Leadership Training 101: Believe with Jocko and Leif** | 1 | 10365-00646 | Leadership |
Extreme Ownership Leadership Training 102: Extreme Ownership with Jocko and Leif** | 1 | 10365-00643 | Other |
Extreme Ownership Leadership Training 103: Laws of Combat with Jocko and Leif** | 1 | 10365-00645 | Leadership |
Extreme Ownership Leadership Training 104: Mindsets for Victory with Jocko and Leif** | 1 | 10365-00647 | Leadership |
Extreme Ownership Leadership Training 105: The Dichotomy of Leadership with Jocko and Leif** | 1 | 10365-00644 | Leadership |
Extreme Ownership Leadership Training 106: Leading Up and Down the Chain of Command with Jocko and Leif** | 1 | 10365-00648 | Leadership |
Family and Support Systems Considerations** | 3 | 10365-00712 | Other |
Field Training Officer Overview | 1 | 10365-00698 | Other |
Finding Wellness – Building a Healthier Life | 4 | 10365-00756 | Officer Wellness-MLO Report |
Firearms 6 | 1 | 10365-00771 | Other |
Firearms Tactics | 1 | 10365-00679 | Other |
First Amendment Rights of Public Sector Employees | 1 | 10365-0618 | Other |
Foundations in Ethics for Law Enforcement | 1 | 10365-00701 | Ethics |
From Tension to Trust – Establishing Stronger Community Relationships | 1 | 10365-00688 | Other |
Gangs 2 | 1 | 10365-00656 | Other |
Gangs 3 | 1 | 10365-00667 | Gang Related |
Generational Differences for Law Enforcement | 1 | 10365-0595 | Other |
Handcuffing Special Populations | 1 | 10365-00691 | Other |
Handling Robbery Calls | 1 | 10365-0596 | Other |
Hate Crimes Training for Law Enforcement | 1 | 10365-00699 | Crimes Motivated by Bias-MLO Report |
Hazmat First Responder Awareness (FRA) Level 1 | 1.5 (will receive 1 credit hour) | 10365-0616 | Other |
Helping the Helpers with Emotional Survival** | 1 | 10365-00696 | Other |
HIPAA for First Responders | 1 | 10365-00680 | Other |
Holds and Restraints: Holds Demonstration | 1.75 (will receive 1 credit hour) | 10365-0585 | Other |
Holds and Restraints: Restraints Demonstration | 1 | 10365-0581 | Other |
Hostage Negotiations | 1 | 10365-00737 | Critical Incident |
How to Lead in Emotional Survival** | 1 | 10365-00629 | Other |
Human Fatigue in 24/7 Operations | 1 | 10365-0619 | Officer Wellness |
Human Trafficking 101 | 1 | 10365-00690 | Human Trafficking |
Human Trafficking: Forming a Task Force | 1 | 10365-00635 | Human Trafficking |
Human Trafficking: Operating a Task Force | 2.5 (will receive 2 credit hours) | 10365-00693 | Human Trafficking |
Implementing a Body-Worn Camera Program | 1 | 10365-00717 | Other |
Implicit Bias | 1 | 10365-00732 | Diversity/ Implicit Bias-MLO Report |
Interacting with the Mentally Ill as a First Responder | 1 | 10365-00740 | Other |
Interviews and Interrogations | 1 | 10365-0597 | Other |
Introduction to Incident Command System for Police Officers | 1 | 10365-00668 | Incident Command System (ICS) |
Introduction to Rape Crisis | 1 | 10365-00636 | Sexual Assault |
Investigating Deaths in Jails | 1 | 10365-0605 | Investigative Skills |
Investigating Impaired Driving | 1 | 10365-00624 | DWI |
Investigative Skills 1 | 1 | 10365-00767 | Investigative Skills |
Investigative Skills 2 | 1 | 10365-00748 | Investigative Skills |
K-9 Operations | 1 | 10365-00759 | K9 |
Law Enforcement and the Family Dynamic | 1 | 10365-00662 | Other |
Law Enforcement Encounters with Canines | 2 | 10365-00678 | Threat Assessment |
Leadership 6 | 1 | 10365-00663 | Other |
Leadership Essentials | 2 | 10365-00631 | Leadership |
Leadership in Law Enforcement | 1 | 10365-00677 | Leadership |
Line of Duty Death | 2 | 10365-00697 | Other |
Managing Anger, Frustration, and Annoyance** | 1 | 10365-00706 | Officer Wellness-MLO Report |
Managing Fatigue in 24/7 Operations | 1 | 10365-00725 | Other |
Managing Homeless Populations | 1 | 10365-0608 | Other |
Managing Hypervigilance** | 1 | 10365-00638 | Other |
Mass Casualty, Natural Disaster Standards | 1 | 10365-00657 | Other |
MedicAlert: Community Policing Support | 1 | 10365-00658 | Other |
Missing Persons with Alzheimer’s Disease | 1 | 10365-00752 | Conflict Mgmt/ Mediation |
Moral Distress and Moral Injury** | 1 | 10365-00713 | Other |
Naloxone | 1 | 10365-0606 | First Aid |
Narcotics Enforcement 2 | 1 | 10365-00676 | Drug Interdiction |
Normalizing Common Mental Health Challenges** | 2 | 10365-00707 | Officer Wellness-MLO Report |
Off-Duty Safety & Survival 1 | 1 | 10365-00675 | Other |
Officer Safety | 1 | 10365-00674 | Other |
Officer Safety and Procedure in Domestic Violence Response | 2 | 10365-00727 | Domestic Abuse |
Officer Survival 2 | 1 | 10365-00659 | Other |
Officer Survival 3 | 1 | 10365-00761 | Other |
Officer Survival 4 | 1 | 10365-00750 | Other |
Officer Well-Being | 1 | 10365-00685 | Other |
Officer Wellness & Mental Health Awareness | 2 | 10365-0582 | Officer Wellness |
Opioid Crisis: Protecting Our First Responders | 1 | 10365-00673 | Drugs |
Peer Counseling Techniques** | 2 | 10365-00703 | Other |
Peer Support Overview, Structure, and Key Considerations** | 2 | 10365-00711 | Leadership |
Peer Support Self-Care and Wellness** | 2 | 10365-00705 | Officer Wellness-MLO Report |
Performance Evaluation Systems | 1 | 10365-00650 | Other |
PREA: Rights, Reporting, and Retaliation for Prisons and Jails | 1 | 10365-00640 | Other |
Prison Rape Elimination Act (PREA) Overview | 1 | 10365-00630 | Other |
Procedural Justice | 2 | 10365-0609 | Conflict Mgmt/ Mediation |
Protection from Ransomware and Phishing Attacks | 1 | 10365-0607 | Other |
Public Free Speech | 1 | 10365-00728 | Other |
Pursuit Driving Fundamentals | 2 | 10365-00682 | Other |
Racial Profiling | 1 | 10365-00700 | Avoiding Racial Profiling |
Racial Profiling Part 1 | 1 | 10365-00772 | Other |
Racial Profiling Part 2: Data Collection | 2 | 10365-00762 | Other |
Radio Communications for Dispatch | 1 | 10365-00779 | Other |
Rape Crisis: Crime Scene & Evidence Handling | 1 | 10365-00637 | Sexual Assault |
Recognizing and Responding to Domestic Violence | 1 | 10365-00710 | Conflict Management and Mediation-MLO Report |
Responders at Risk: Protecting First Responders from Opioid Exposure | 1 | 10365-00672 | Drugs |
Responding to Emergencies 1 | 1 | 10365-00775 | First Aid |
Responding to Emergencies 2 | 1 | 10365-00751 | First Aid |
Responding to People with Mental Illness | 2 | 10365-00738 | Other |
Search and Seizure SCOTUS Update | 1 | 10365-0583 | Other |
Sexual Harassment Prevention – Law Enforcement | 1 | 10365-00625 | Other |
Social Media and Law Enforcement | 1 | 10365-00776 | Other |
Spanish for Law Enforcement | 2 | 10365-00649 | Other |
Stress and Trauma** | 3 | 10365-00714 | Officer Wellness |
Stress Management for Corrections Officers | 1 | 10365-0604 | Other |
Subject Control 3 | 1 | 10365-00671 | Other |
Subject Control 4 | 1 | 10365-00753 | Other |
Substance Misuse and Addictions** | 3 | 10365-00708 | Other |
Sudden Unexplained Infant Death (SUID) | 5 | 10365-00774 | Investigative Skills |
Suicide Investigation for Law Enforcement Investigators | 1 | 10365-0622 | Investigative Skills |
Suicide Prevention for Law Enforcement | 1 | 10365-00766 | Other |
Suicide Prevention, Intervention, and Postvention | 3 | 10365-00715 | Other |
Supporting Military and Veteran Personnel** | 2 | 10365-00709 | Other |
Supporting Peers Through Grief and Loss** | 1 | 10365-00716 | Officer Wellness-MLO Report |
Tactical Operations 2 | 1 | 10365-00763 | Other |
Temporary Holding Facilities | 1 | 10365-0592 | Other |
Terrorism 1 | 1 | 10365-00747 | Conflict Mgmt/ Mediation |
Terrorism 2 | 1 | 10365-00744 | Terrorism |
Terrorism 3 | 1 | 10365-00774 | Terrorism |
The Importance of Communication in Law Enforcement | 1 | 10365-00660 | Other |
The LGBTQ Community | 1 | 10365-00764 | Diversity/ Implicit Bias |
The Will to Win 5 | 1 | 10365-00661 | Other |
The Will to Win 6 | 1 | 10365-00670 | Other |
Tourniquets and Trauma Kits | 1 | 10365-00651 | First Aid |
Traffic Stops & Safety 3 | 1 | 10365-00695 | Patrol Operations |
Traffic Stops & Safety 4 | 1 | 10365-00769 | Conflict Mgmt/ Mediation |
Traffic Stops & Safety 5 | 1 | 10365-00758 | Traffic |
Traffic Stops and Officer Safety | 1 | 10365-00669 | Traffic |
Trauma-Informed Sexual Assault Investigations | 1 | 10365-00692 | Investigative Skills |
Understanding and Responding to Severely Agitated Individuals | 1 | 10365-00719 | Other |
Understanding Autism Spectrum Disorder | 1 | 10365-00773 | Autism |
Use of Force | 2 | 10365-00733 | Other |
Use of Force MN | 2 | 10365-00742 | Use of Force-MLO Report |
Use of Force Situations | 1 | 10365-00681 | Other |
Use of Less Lethal Force | 1 | 10365-00749 | Use of Force |
Using Social Media for Investigations | 1 | 10365-00718 | Investigative Skills |
Warrantless DWI Blood Draws | 1 | 10365-0623 | DWI |
Wellness and Resilience for PSTs | 2 | 10365-00639 | Other |
The Minnesota Mandated courses are italicized. They have “MLO Report” listed as part of the category name.
**Premium course requires a subscription–double asterisk and bolded. Please inquire if interested.